Infrastructure Sub-Processors
A list of entities providing cloud infrastructure and dedicated server facilities and used by Klevu (as of May 2018), is provided below.
Klevu owns and controls logical access to the infrastructure maintained by these entities, while these entities maintain the physical security of the servers, network, and data center.
| Entity Name | Entity Type | Corporation Location |
|---|---|---|
| Amazon Web Services | Cloud Service Provider | United States |
| OVH SAS | Server Provider | France |
| Redswitches | Server Provider | Australia |
| GleSYS | Server Provider – dedicated customer hosting | Sweden |
| it4INT | Server Provider – dedicated customer hosting | India |
Service Specific Sub-Processors
Klevu works with the below third parties, as of September 2022, to provide specific functionality within its Services. These third parties are sub-processors with limited use as indicated below to Shopper Data in order to provide the relevant functionality.
| Entity Name | Purpose | Corporation Location | What Information? |
|---|---|---|---|
| Cloudflare | Content Delivery Network, security, and DNS services for web traffic. | United States | Shopper IP address |
| Klaviyo | Used for personalizing and segmenting website visitors based on segmentation data in Klaviyo. This is only applicable if the Merchant uses Klaviyo. | United States | Shopper IP address |
Service Specific Processors – Merchants
Klevu works with the below third parties, as of August 2025, to provide specific functionality within its Services. These third parties are processors with limited use indicated below to Merchant Data in order to provide the relevant functionality.
| Entity Name | Purpose | Corporation Location |
|---|---|---|
| Hotjar | Site user/behavior analytics to understand user needs and optimize services and user experience. Only used on the Klevu Merchant Centre (KMC) admin portal. | Malta |
| Stripe | Payment processing platform. | United States |
| Paypal | Payment processing platform. | United States |
| Hubspot | Customer Relationship Management (CRM) and marketing platform. | United States |
| Zendesk | Used for interacting with customers to deal with technical and non-technical issues. | United States |
| Google Workspace | Used for communication and collaboration internally and with customers. | United States |
| Livestorm | Used to host and record webinars. | United States |
| UserFlow | Page navigation and content analytics so that we can provide better onboarding experiences for Klevu customers including guided tours, and personalized content, surveys and feature announcements. | United States |
| Live Chat | Used for interacting with customers via chat to deal with technical and non-technical issues. | United States |
| Fireflies | Used to store customer calls when they've been recorded for training and monitoring. | United States |
| hund.io | Used for notifying customers on service status. | United States |
| Gong | Used to store customer calls when they've been recorded for training and monitoring. | United States |
Klevu Oy Sub-Processors
The following entities are the current members / subsidiaries of the Klevu Oy. Accordingly, they function as sub-processors to provide the Services.
| Entity Name | Country |
|---|---|
| Klevu Oy | Finland |
| Klevu Inc | United States |
| Klevu India Pvt Ltd | India |
| Klevu UK | United Kingdom |
| Klevu AB | Sweden |